All Category
S-SSC50E
1001075
New product
2025-12-15
In stock
>>สินค้าจัดส่งจาก กทม
>>ช่างบริการ/ติดตั้ง จาก กทม
KEY NO. | PART NO. | DESCRIPTIONS | RETAIL PRICE 2025 |
---|---|---|---|
1 | 530090442 | Door Model | 330.00 |
2 | E130011 | Fuse Seat 2.5A SSC15 | 390.00 |
2 | E130010 | Fuse Seat 6.3A SSC25/50 | 440.00 |
3 | 530080442 | SSC Lid | 1,980.00 |
4 | 530060442 | Chlorinator Top Cover | 880.00 |
5 | 112002636 | M4 x 10 Screw | 55.00 |
6 | 111212512 | Plastic Caps for Chlorinator Top Cover | 55.00 |
7 | 116093340 | Profile B | 1,980.00 |
8 | 116113342 | Hanging Bracket | 330.00 |
9 | 106166313 | Transformer for SSC15 | 8,700.00 |
9 | 106166314 | Transformer for SSC25 | 10,100.00 |
9 | 106166315 | Transformer for SSC50 | 16,500.00 |
10 | 112062661 | Spring | 170.00 |
11 | 106271455 | Terminal Jumper | 330.00 |
*12 | E130030 | SSC15 PCB Control Complete (Ver5.6.2) | 6,900.00 |
*12 | E130031 | SSC25 PCB Control Complete (ver5.6.2) | 6,900.00 |
*12 | E130032 | SSC50 PCB Control Complete (ver5.6.2) | 6,900.00 |
*13 | 106147653 | Fuse 30A for SSC50 (Ver5.6.1 and 5.6.2) - Blade Type | 290.00 |
*13 | E130009 | Fuse carrier with fuse and cable for SSC50 (Ver5.6 or before) - Cylindrical Type | 770.00 |
*14 | E130058 | SSC15 Silicon controlled combination (ver1.5) - 2024 | 4,900.00 |
*14 | E130059 | SSC25 Silicon controlled combination (ver1.5) - 2024 | 5,900.00 |
15 | E130060 | SSC50 Silicon controlled combination (ver1.7) - 2024 | 6,900.00 |
*14 | E130052 | SSC15 Silicon controlled combination (ver1.5) | 4,500.00 |
*14 | E130053 | SSC25 Silicon controlled combination (ver1.5) | 5,500.00 |
*14 | E130054 | SSC50 Silicon controlled combination (ver1.7) | 6,500.00 |
12+14 | E130061 | SSC15 PCB Complete Set (V.5.6.2) including Silicon Control | 12,000.00 |
12+14 | E130062 | SSC25 PCB Complete Set (V.5.6.2) including Silicon Control | 12,900.00 |
12+14 | E130063 | SSC50 PCB Complete Set (V.5.6.2) including Silicon Control | 14,900.00 |
15 | 530100443 | Bottom Panel Comp | 650.00 |
16 | 106481502 | SP Power Point | 1,320.00 |
17 | 116093339 | Profile A | 1,980.00 |
18 | 530070442 | Fense Cover | 180.00 |
19 | 105021259 | Cable with Euro Plug | 990.00 |
19 | 105011249 | Cable with Australian Plug | 990.00 |
20 | 106171404 | Switch I/O 250VAC/6A | 280.00 |
21 | 530040442 | Cell Housing | 2,900.00 |
22 | 111192492 | O-Ring for Housing | 150.00 |
23 | 08050018 | Replacement Cells for SSC15. | 19,900.00 |
23 | 08050019 | Replacement Cells for SSC25 & SSC50 | 26,900.00 |
24 | 111202472 | O-Ring for Union | 110.00 |
25 | 430170991 | 2.0" Union Nut | 280.00 |
26 | 430300989 | 2.0" Union (A/E) | 280.00 |
27 | 430300943 | 1.5" Union | 150.00 |
28 | 9130021 | SSC15/SSC25 Salt Chlorinator Cable | 4,500.00 |
29 | 9130022 | Complete Cell kits for SSC15 (with cable) | |
29 | 9130023 | Complete Cell kits for SSC25&SSC50, SSCone (with cable) | |
30 | 9130024 | SSC15-E Control Unit | |
30 | 9130025 | SSC25-E Control Unit | |
30 | 9130026 | SSC50-E Control Unit |
Notes:
12, 14
For PCB Control Complete, Silicon controlled combination and EMC Board, there are different versions, please follow below tables:
ยังไม่มีคำวิจารณ์ใดๆ