All Category
View larger NKD-PH
10011605
New product
2025-12-15
Instock
>>สินค้าจัดส่งจาก กทม
>>ช่างบริการ/ติดตั้ง จาก กทม
NKD PH Controller
The perfect compliment to your Naked Freshwater System is the new NKD-pH acid feeder

| SPECIFICATIONS | |
|---|---|
| Volts Input (Vac) | 220-245 |
| Amps Input - Max. (Aac) | 1.00 |
| Total Power Consumption (W) | 13W Motor - 20W Total |
| Frequency (Hz) | 50 |
| pH Controller Dimensions (mm) | 135W x 225H x 123D |
| Output Controlled by Sanitiser (LPH) | 0-1.0 |
| Rated Pressure (kPa) | 350 |
| Squeeze Tube | Tygon® Norprene® (Commercial spec) |
| Motor Speed (RPM) | 10 |
| Non-Return Injector Valve | PVC with viton sleeve |
| Tubing | 6m x 6mm Clear PVC Flexible Tube |
| Roller Block | Heavy-duty PVC |
| Power Cord | Approved piggy-back type |
| Water Connection | 40/50mm |
| Water Flow Rate (L/min) | 80-650 |
| IP Rating | 34 |
| Net Weight (kg) | 2.5 |
ยังไม่มีคำวิจารณ์ใดๆ