All Category
NKD
1453
New product
2025-12-15
Instock
>>สินค้าจัดส่งจาก กทม
>>ช่างบริการ/ติดตั้ง จาก กทม
Data sheet
| Brand | Naked |
| Model | NKD |
| Gram/Hour | 10 |
| For pool (m³) | 3 - 30 m3 |
| TDS Level | 850 -1000 ppm |
| Salt Level | 500 -700 ppm |
| Copper Level | 0.2 -0.4 ppm |
| pH Level | 7.2 - 7.6 |
| Chlorine Level | 0.0 -0.5 ppm |
| Warranty | 3 Years |
| Country of product | Australia |
เครื่องเฟรชวอเตอร์ “NAKED” รุ่น NKD (สระพูลวิลล่า)
สำหรับสระขนาด 3 - 30 ลบ.ม.
Naked System | ระบบน้ำเกลือ | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
The Naked System is a TRUE Hybrid Freshwater System offering plenty of benefits and the best possible water quality.
| คุณสมบัติ | Residential Pool (NKD1) | Commercial / Public Pool (NKD1-C) |
|---|---|---|
| ปริมาณน้ำ (Pool Volume) | 10 - 150 m³ | 10 - 150 m³ |
| เซลล์เกลือ (Electrode Cell) | 15 Grams/Hour | 30 Grams/Hour |
| TDS Level | 850 - 1000 ppm | 850 - 1000 ppm |
| Salt Level | 500 - 700 ppm | 500 - 700 ppm |
| Copper Level | 0.2 - 0.4 ppm | 0.2 - 0.4 ppm |
| pH Level | 7.2 - 7.6 | 7.2 - 7.6 |
| Chlorine Level | 0.0 - 0.5 ppm | 0.0 - 0.5 ppm |
| ระยะเวลาประกัน | 3 years | 2 years |
| อายุการใช้งานของแท่งทองแดง | 3-4 years | 3-4 years |
| อายุการใช้งานของเซลล์เกลือ | 10,000 Hours | 15,000 Hours |
*** ระยะเวลาประกันไม่รวมแท่งทองแดง

ยังไม่มีคำวิจารณ์ใดๆ