All Category
CNPB 0309
10011123
New product
01/12/2024 0:00:00 AM
Security | Delivery | Service | Support |
>>สินค้าจัดส่งจาก กทม
>>ช่างบริการ/ติดตั้ง จาก กทม
Read reviews (1)
CNPB 0309 3 Bar 9.0 L/Hr Concept Plus Series
The ProMinent Concept Plus Series covers a capacity range of 0.74 – 21.9 l/h at pressure up to 16 bar It’s compact construction and features make it ideal for use in flow proportional or on/off control applications The Concept Plus mounts easily onto a tank or wall bracket. Adjustment of the pump capacity is via the stroke length in the range of 10-100% or can be set at 1 of the 4 stroke frequency settings. This gives an adjustment ratio of 40:1
Pump capacity at medium back pressure
SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Type Pump capacity at max back pressure | Pump capacity at medium back pressure | Stroke rate | Connection size (out x in) | suction lift | ||||
bar | l/h | ml/stroke | bar | l/h | ml/stroke | strokes/min. | mm | m WS | |
CNPB 1000 | 10 | 0.74 | 0.07 | 5 | 0.97 | 0.09 | 180 | 6x4 | 6 |
CNPB 1601 | 16 | 1.10 | 0.10 | 8 | 1.4 | 0.13 | 180 | 6x4 | 6 |
CNPB 1602 | 16 | 1.50 | 0.10 | 8 | 1.9 | 0.13 | 240 | 6x4 | 6 |
CNPB 1002 | 10 | 2.10 | 0.19 | 5 | 2.6 | 0.24 | 180 | 6x4 | 5 |
CNPB 1003 | 10 | 3.00 | 0.21 | 5 | 4.3 | 0.24 | 240 | 6x4 | 5 |
CNPB 0704 | 7 | 3.90 | 0.36 | 3.5 | 4.4 | 0.41 | 180 | 6x4 | 4 |
CNPB 0705 | 7 | 5.20 | 0.36 | 3.5 | 5.87 | 0.59 | 240 | 6x4 | 4 |
CNPB 0309 | 3 | 9.00 | 0.83 | 1.5 | 13 | 1.2 | 180 | 8x5 | 2 |
CNPB 0312 | 3 | 12.00 | 0.83 | 1.5 | 17.3 | 1 | 240 | 8x5 | 2 |
CNPB 0215 | 1.5 | 16.40 | 1.45 | 1 | 18.3 | 1.7 | 180 | 8x5 | 1.5 |
CNPB 0223 | 1.5 | 21.90 | 1.52 | 1 | 25.2 | 1.63 | 240 | 8x5 | 1.5 |
-
-