All Category
ไม่มีสินค้า
SWP202051
10011549
New product
01/12/2024 0:00:00 AM
Security | Delivery | Service | Support |
In stock
>>สินค้าจัดส่งจาก กทม
>>ช่างบริการ/ติดตั้ง จาก กทม
Read reviews (1)
Data sheet
Brand | Swimpro By Hayward |
Series | Swimpro II |
Model | SWP202051 |
Flow rate (m³/Hr) | 21.0 |
Connection(in/out) | 2" |
Head(m) | 10 |
H.P | 2.0 |
Volt | 220 |
Maufactory | By Hayward |
Swimpro II SWP202051 2.0 HP/220V/50Hz/Port Size 2" Flowrate 21.00 m3 /h - By Hayward
63mm/2” Union Connections
Transparent Lexan Strainer Lid with hand knobs
SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Model | HP | Flowrate m3/h | Volt | Amp | Conn | DimA |
SWP201051 | 1.0 | 15.0 | 220 | 4.15 | 1.5" | 569mm |
SWP201551 | 1.5 | 17.0 | 220 | 5.30 | 1.5" | 569mm |
SWP202051 | 2.0 | 21.0 | 220 | 6.50 | 2.0" | 594mm |
SWP203051 | 3.0 | 31.0 | 220 | 8.20 | 2.0" | 630mm |
SWP3053 | 3.0 | 31.0 | 380 | 4.70 | 2.0" | 630mm |
-
-