All Category
View larger PTF-250
10011435
New product
2025-12-15
>>สินค้าจัดส่งจาก กทม
>>ช่างบริการ/ติดตั้ง จาก กทม
Data sheet
| Brand | Nozbart |
| Series | Tsunami |
| Model | PTF-250 |
| Type | Commercial Pool |
| Flow rate (m³/Hr) | 375 |
| Connection(in/out) | 8" |
| Head(m) | 10 |
| H.P | 25 |
| Volt | 380 |
| Phase | 3 |
| Special | /*สามารถใช้กับน้ำทะเลได้*/ |
| Warranty | 1 |
| Country of product | Turkey |
Tsunami Pump 25HP 380V 50 Hz 1450 RPM 8” Flange 375.00 m3/h Nozbart
Electrical Connection;(3 ph-D400 / Y 690 V) 50 Hz 1450 rpm
Y / D - Connection (3 Sec. work Y then go to D ) ∆




Without prefilter pump curves are convenient to TSE EN ISO 9906 standards.
| REAL TEST VALUES | |||||||
|---|---|---|---|---|---|---|---|
| POWER | HEAD (m) | ||||||
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| CAPACITY (m³/h) | |||||||
| 15 HP | 275 | 250 | 225 | 192 | 150 | 95 | |
| 20 HP | 345 | 325 | 300 | 270 | 230 | 175 | 85 |
| 25 HP | 395 | 370 | 350 | 320 | 287 | 240 | 172 |
| 30 HP | 460 | 430 | 410 | 380 | 350 | 300 | 230 |
ยังไม่มีคำวิจารณ์ใดๆ