All Category
ไม่มีสินค้า
AK 520
100030
New product
01/12/2024 0:00:00 AM
Security | Delivery | Service | Support |
>>สินค้าจัดส่งจาก กทม
>>ช่างบริการ/ติดตั้ง จาก กทม
Read reviews (1)
ถังกรองทราย Kripsol AK 520
Brand: Kripsol
Model Number: AK 520.c
Connection 1 1/2"
Filtration area : 0.21 m2
Flow : 10.5 m3/h
Sand : 100Kg
» A quality solution available in Side and Top versions
» 6-way valve included
» Optimal distribution of water over the bed, thanksto the Dual-Side diuser
» Quick-connect collector arms, easy to replace
» Internal monoblock element, without slip fittings
» Wide drain, no tools required for opening,easy maintenance
» Usage: for residential pools up to 189 m3
SPECIFICATIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref | Connection | Filtrationarea (m2) | Flowrate (m³) | Sand(kg) | Vitrafil | Pools up to(m³) | Dimensions (mm) | Vol(m³) | Vol(m³) | ||||
A | B | C | D | E | |||||||||
AK400 | 1.5" | 0.13 | 6.5 | 50 | 40 | 39 | 225 | 350 | 665 | 458 | 300 | 11 | 0.127 |
AK520 | 1.5" | 0.21 | 10.5 | 100 | 90 | 63 | 305 | 430 | 775 | 458 | 300 | 15.5 | 0.242 |
AK640 | 1.5" | 0.32 | 16 | 150 | 135 | 96 | 315 | 440 | 860 | 458 | 300 | 21 | 0.366 |
AK680 | 2" | 0.36 | 19 | 175 | 150 | 114 | 320 | 455 | 900 | 605 | 300 | 25 | 0.406 |
AK760 | 2" | 0.45 | 22.5 | 225 | 200 | 135 | 365 | 455 | 900 | 605 | 300 | 31 | 0.608 |
AK900 | 2" | 0.63 | 31.5 | 325 | 290 | 189 | 365 | 505 | 900 | 605 | 300 | 40 | 0.902 |
Technical Specifications | |
Max. water temp | 50 ºC |
Operating pressure | 0.5 - 1.3 bar |
Maximum pressure | 1.6 bar |
Connection | 1.5" (ø 520 mm - ø 640 mm) 2" (ø 760 mm - ø 900 mm) |
Tank / Arms / Unions / Cover | Polyester with F.G./PP/ABS/PP |
Granulometry of filter material | 0.4 - 0.8 mm |
tile
Description